- Panoramica
- Product Description
- More related products
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Informazioni di Base.
Descrizione del Prodotto
Machine name | Parts Name | Drawing No. | Weight(kg) | Note |
H2800 | Wearing plate | 442.6130 | 8 | |
H2800 | Bottom shell bushing | 442.6131 | 44 | |
H2800 | Main shaft step | 442.6138 | 9 | |
H2800 | Wearing plate | 442.6139 | 6.8 | |
H2800 | Locating Bar | 442.6143 | 0.9 | |
H2800 | Ecc.Bushing | 442.9659/442.6995 | 42 | |
H2800 | Ecc.Bushing | 442.9657/442.6995 | 42 | |
S2800 | Ecc.Bushing | 442.9619/442.9689 | 42 | |
Superior 3000 | Excenterbussning,Amne(Eccentric bushing, Blank) | 442.8450 | 67 | |
Superior 3000 | Excenterbussning 16+20+25+30 | 442.8450-01/442.8486 | 67 | |
Hydrocone 8000 | Stativbussning(Bottom shell bushing) | 442.9248 | 370 | |
Hydrocone 8000 | Excenterbussning,Amne(Eccentric bushing, Blank) | 442.9247 | 600 | |
Hydrocone 8000 | Excenterbussn.60+64+68+70 | 442.9247-01/442.9360 | 585 | |
Hydrocone 7800 | Stativbussning(Bottom shell bushing) | 452.0795 | 255 | |
Hydrocone 6000 | Stativbussning(Bottom shell bushing) | 442.8742 | 177 | |
Hydrocone 6000 | Excenterbussning.18+20+24+28 | 442.8737-01/442.8824 | 220 | |
Hydrocone 6000 | Excenterbussning,Amne(Eccentric bushing, Blank) | 442.8737 | 220 | |
Hydrocone 6000 | Excenterbussning | 442.8826/442.8737-01 | 220 | |
Hydrocone 6000 | Tryckplatta nedre(Piston wearing plate) | 442.8730 | 38 | |
Hydrocone 6000 | Tryckplatta ovre(Main shaft step) | 442.8732 | 38.5 | |
Hydrocone 4000 | Stodklack(Locating bar) | 442.7110 | 2.8 | |
Hydrocone 4000 | Excenterbussning,Amne(Eccentric bushing, Blank) | 442.9404 | 124 | |
Hydrocone 4000 | Excenterbussn.32+36+40+44 | 442.9404-01/442.9406 | 124 | |
Hydrocone 4000 | Excenterbussn.13+16+20+24 | 442.9404-01/442.9643 | 124 | |
Hydrocone 4000 | Excenterbussn.24+28+32 | 442.9404-01/442.9642 | 124 | |
Superior 400 | Excenterbussning 20-25-30-36 | 442.8066-01/442.8067 | 136 | |
Hydrocone 400 | Lagerbricka(Wearing plate) | 442.7107 | 23 | |
Hydrocone 400 | Tryckplatta ovre(Main shaft step) | 442.7120 | 21 | Actual weight 23kg |
Hydrocone 400 | Stativbussning(Bottom shell bushing) | 442.7146 | 100 | |
Hydrocone 400 | Tryckplatta nedre(Piston wearing plate) | 442.7122 | 20 | Actual weight 25kg |
Hydrocone 3000 | Stodklack(Locating bar) | 442.7928 | 1.3 | |
Hydrocone 300 | Ecc.bushing blank | 442.7922 | 67 | |
Hydrocone 300 | Tryckplatta nedre(Piston wearing plate) | 442.7893 | 13 | |
Hydrocone 300 | Tryckplatta ovre(Main shaft step) | 442.7895 | 12 | |
Hydrocone 300 | Excenterbussn.16+19+22 | 442.7922/442.7923 | 67 | |
Hydrocone 300 | Excenterbussn.29+32+34+36 | 442.7922/442.7925 | 67 | |
Hydrocone 300 | Lagerbricka(Wearing plate) | 442.7927 | 13 | |
Hydrocone 300 | Stativbussning(Bottom shell bushing) | 442.7935 | 60 | |
Hydrocone 300 | Excenterbussn.22+25+29 | 442.7922/442.7924 | 67 | |
Hydrocone 2000 | Excenterbussning.18+20+22mm | 442.6995-01/442.9658 | 60 | |
CS430 | Excenterbussning,Amne(Eccentric bushing, Blank) | 452.4515 | 74 | |
CS430 | Excenterbussn.16+20+25+30 | 452.4515-001/452.4516 | 71 | |
CH430,CS430 | Stativbussning(Bottom shell bushing) | 452.4190 | 58 | |
CH430,CS430 | Lagerbricka(Eccentric wearing plate) | 452.4188 | 12 | |
CH430,CS430 | Stodklack(Locating bar) | 452.4194 | 1.2 | |
CH430 | Excenterbussn.22+25+29 | 452.4189-001/452.4192 | 63 | |
CH430 | Excenterbussning,Amne(Eccentric bushing, Blank) | 452.4189 | 66 | |
CH430 | Excenterbussn.29+32+34+36 | 452.4189-001/452.4193 | 63 | |
CH430 | Excenterbussn.16+19+22 | 452.4189-001/452.4191 | 63 | |
Spindelkross 74" | Stativbussning | 442.4233 | 593 | |
H2800 | Eccentric excenter | 442.6183/442.8342-01 | ? | steel |
442.8425-01 | 138 | steel |
Our Capacity: |
1.Centrifugal Casting: a:For bronze parts b:Diameter under 2200mm c:Finished Machining output:10,000kg d:Maximum weight per piece:4000kg 2.Sand Casting: a: For High manganese steel parts b: Diameter under 3000mm c: Finished Machining output:20,000kg/day d: Maximum weight per piece:40,000kg 3.Other special shaped parts ca nuse other methods of casting or shaped moulds. 4.ODM/OEMservicesareavailable |
Cu Main Material | |||||||||
Cu | Sn | Zn | Pb | Fe | Al | Mn | P | Ni | |
C93700 | 78-82 | 9-11 | 8-11 | ||||||
C93200 | 81-85 | 6.3-7.5 | 1-4 | 6-8 | 1 | ||||
C95400 | >83 | 3-5 | 10-11.5 | 0.5 | 1.5 | ||||
C95500 | >78 | 3-5 | 10-11.5 | 3.5 | 3-5 | ||||
C90700 | 88-90 | 10-12 | |||||||
C95300 | >86 | 0.8-1.5 | 9-11 | ||||||
C95800 | >79 | 3.5-4.5 | 8.5-9.5 | 0.8-1.5 | 4-5 | ||||
C93600 | 79-83 | 6-8 | 1 | 11-13 | 1 | ||||
C86300 | 60-66 | 22-28 | 2-4 | 5-7.5 | 2.5-5 | ||||
C83600 | 84-86 | 4-6 | 4-6 | 4-6 | 1 |
Q. What's your advantage?
A: On Time Delivery /Customer Satisfaction
OEM Quality of Products /Quick Inquiry Response within 12hours
High-quality control and fast delivery with the most competitive price
Q. What's the warranty on your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
Q. What's your delivery time?
A: Within 15-35 days after we confirm your requirement.
Q. What's the payment terms?
A: T/T,100% L/C at sight are all accepted